elytrack

Elysium launchpads compared

Volume, launches and tokens for every launchpad on Elysium, Kinetiq's chain on Hyperliquid, read from the chain and from Agora.

Traded in 24h$11.7M
Launches in 24h14,089
Launches in 7 days17,712
Tokens in all22,907

Updated , every 10 minutes.

LaunchpadVolume 24hTrades 24h Launches 24hLaunches 7dTokens Over $100KDev-bundled Top token
Montra $6.9M45,874 7,2158,049 8,0594 0% $EACCAT
Quoted $1.7M914 02 22 0% $QUOTED
Ascend $1.5M10,022 2191,041 1,041149 0% $NMEOWS
Other $678K17,513 194901 1,65843 6% $MACHINE
ElysPump $552K3,370 48 3576 0% $BLOB
Kleos $535K4,792 109206 1,6022 0% $KLEOS
BOXA $455K1,403 5,1725,528 7,37833 0% $BOXA
Obol $430K3,969 5421,002 1,6273 1% $HELIOS
Stockium $93K3,160 05 164 0% $STOCKIUM
mesa $85K563 397428 4291 0% $MESA
Volta $63K625 121244 4402 0% $VOLTA
RONS $35K443 27 450 0% $RONS
Eleos $22K339 1128 1502 0% $EOS
Elyxa $39719 13 980 0% $ELYXA
Petals $1043 00 50 0% $EINU

How these numbers are made

Volume and trades are summed over each launchpad's 200 most traded tokens of the day, priced in US dollars at the current HYPE price. Launches are counted from Elysium's own transfer logs, so launchpads that are not listed anywhere yet are included. Dev-bundled is the share of today's launches in which the creator's own transaction handed tokens to other wallets: those wallets usually sell into the first buyers.