Launchpads / Ascend
Ascend on Elysium
Volume 24h$1.5M
Trades 24h10,101
Launches 24h / 7d217 / 1,041
Tokens in all1,042
Over $100K mcap149
Dev-bundled launches0%
Updated , every 10 minutes.
Top Ascend tokens by 24h volume
| Token | Mcap | Volume 24h | 24h | |
|---|---|---|---|---|
| $NMEOWS | $357K | $388K | +587.5% | Trade |
| $e/acc | $2.4M | $306K | +28.8% | Trade |
| $! | $32K | $72K | +752.2% | Trade |
| $ACAT | $75K | $68K | -38.9% | Trade |
| $PERP | $90K | $48K | +12.9% | Trade |
| $AscendBot | $5K | $45K | +27.7% | Trade |
| $tod | $18K | $37K | -64.2% | Trade |
| $CHAMP | $9K | $31K | +103.4% | Trade |
| $gAscend | $4K | $23K | -31.0% | Trade |
| $LOWKEY | $4K | $22K | -1.3% | Trade |
Open a token to see who bought it early, whether the dev bundled it and which smart wallets hold it. Compare all launchpads.