Launchpads / ElysPump
ElysPump on Elysium
Volume 24h$558K
Trades 24h3,381
Launches 24h / 7d4 / 8
Tokens in all357
Over $100K mcap6
Dev-bundled launches0%
Updated , every 10 minutes.
Top ElysPump tokens by 24h volume
| Token | Mcap | Volume 24h | 24h | |
|---|---|---|---|---|
| $BLOB | $2.1M | $382K | +11.2% | Trade |
| $e/acc | $227K | $96K | -21.2% | Trade |
| $ELYSP | $71K | $31K | -37.2% | Trade |
| $kPurr | $35K | $31K | +127.3% | Trade |
| $ETF | $2K | $5K | +0.7% | Trade |
| $BOZO | $10K | $4K | -6.8% | Trade |
| $AK | $37K | $3K | -13.6% | Trade |
| $CHAMELEON | $9K | $2K | -18.1% | Trade |
| $EGG | $7K | $1K | -22.6% | Trade |
| $VONSPEED | $7K | $1K | -0.1% | Trade |
Open a token to see who bought it early, whether the dev bundled it and which smart wallets hold it. Compare all launchpads.